UV-stabilised, electron-beam crosslinked solar DC cables engineered for 25-year photovoltaic system lifespans. Operating from −40 °C to +120 °C with 1.5 kV DC continuous rating.
| Rated Voltage (DC) | 1.5 kV (Uo / U) |
| Rated Voltage (AC) | 1.0 kV |
| Test Voltage | 6.5 kV DC for 5 min |
| Insulation Resistance | ≥ 1000 MΩ · km at 20°C |
| Min. Bending Radius (stationary) | 4 × D |
| Min. Bending Radius (flexing) | 6 × D |
| Temp (Conductor max.) | +120 °C continuous |
| Temp (Ambient) | −40 °C to +90 °C |
| Short Circuit (5s) | +200 °C |
| UV Resistance | HD 605/A1 · ISO 4892-2 |
| Ozone Resistance | EN 50396 |
| Service Life | ≥ 25 years |
Three engineered layers: Class 5 stranded tinned copper conductor, electron-beam crosslinked polyolefin insulation, and UV-stabilised XLPE outer sheath. Each layer optimised for its job.
Class 5 flexible stranded, tinned to IEC 60228. Optimised for low DC resistance and corrosion resistance.
Electron-beam crosslinked polyolefin. Thermal, chemical, mechanical resistance well beyond standard PVC.
UV-stabilised, halogen-free, fire-retardant. Cyclical thermal endurance to +120 °C continuous, +200 °C short-circuit.
| Tensile Strength | ≥ 10 N/mm² |
| Elongation at Break | ≥ 200% |
| Hot Set (200°C, 0.2N/mm²) | ≤ 100% elongation |
| Cold Bend (−40°C) | Pass · No cracks |
| Acid / Alkali Resistance | ISO 175 / TUV 2PfG 1169 |
| Damp Heat (1000h, 85°C, 85%RH) | Pass |
| Flame Spread | IEC 60332-1 · UL VW-1 |
| Smoke Density | EN 61034 · ≥ 70% |
All variants available in red, black, blue jacket. Custom colours on request for orders ≥ 1000 m.
| Part No. | Cross Section | Conductor Strands | Outer Dia. | DC Resist. (20°C) | Ampacity (60°C) | Weight |
|---|---|---|---|---|---|---|
| SC-DC-150 | 1.5 mm² | 30 / 0.25 | 4.5 mm | 14.0 Ω/km | 30 A | 32 kg/km |
| SC-DC-250 | 2.5 mm² | 50 / 0.25 | 5.1 mm | 8.21 Ω/km | 41 A | 49 kg/km |
| SC-DC-400 | 4.0 mm² | 56 / 0.30 | 5.9 mm | 5.09 Ω/km | 55 A | 72 kg/km |
| SC-DC-600 | 6.0 mm² | 84 / 0.30 | 6.7 mm | 3.39 Ω/km | 70 A | 98 kg/km |
| SC-DC-1000 | 10 mm² | 80 / 0.40 | 8.0 mm | 1.95 Ω/km | 98 A | 153 kg/km |
| SC-DC-1600 | 16 mm² | 126 / 0.40 | 9.2 mm | 1.24 Ω/km | 132 A | 231 kg/km |
| SC-DC-2500 | 25 mm² | 196 / 0.40 | 11.1 mm | 0.795 Ω/km | 176 A | 351 kg/km |
| SC-DC-3500 | 35 mm² | 276 / 0.40 | 12.4 mm | 0.565 Ω/km | 218 A | 479 kg/km |
| SC-DC-5000 | 50 mm² | 396 / 0.40 | 14.0 mm | 0.393 Ω/km | 264 A | 668 kg/km |
| SC-DC-7000 | 70 mm² | 360 / 0.50 | 15.8 mm | 0.277 Ω/km | 329 A | 918 kg/km |
| SC-DC-9500 | 95 mm² | 475 / 0.50 | 18.0 mm | 0.210 Ω/km | 397 A | 1224 kg/km |
| SC-DC-12000 | 120 mm² | 608 / 0.50 | 20.1 mm | 0.164 Ω/km | 460 A | 1542 kg/km |
String wiring between PV modules and combiner boxes in MW-scale ground-mount installations.
Industrial and commercial rooftop systems requiring fire-rated, UV-stable cabling.
Lithium-ion ESS wiring with high temperature endurance and abrasion resistance.
Remote installations with telecom towers, water pumping, irrigation and rural electrification.
Reservoir and marine PV installations with enhanced moisture and salt-water resistance.
Solar-powered EV charging stations with DC fast-charge connections.
Tested and certified to global solar cable standards. Full compliance documentation available on request.
German solar cable specification. Mandatory for European installations. Includes 1500h UV ageing, hot-set, mechanical strength, and 3rd-party witness testing.
European Standard for low-voltage cables for photovoltaic systems. Harmonised across EU member states.
International equivalent. Required for IECEE CB scheme markets including India, Middle East, SE Asia.
US/Canada standard for photovoltaic wire and cable. Required for NEC code-compliant installations.
EU Directive 2011/65/EU + 2015/863/EU. Restriction of hazardous substances in electrical equipment.
EU Regulation 1907/2006. SVHC declaration on file. No restricted substances above 0.1% w/w.
Related Products